A volumetric flowmeter with no moving parts, such as an electromagnetic flowmeter, is ideal for wastewater applications or any dirty liquid that is conductive or water-based. In general, magnetic flow meters will only not work with hydrocarbons, distilled water, or many non-aqueous solutions). Magmeters are also ideal for applications requiring low pressure drop and low maintenance.
Faraday's Principle A flowmeter's operation is based on Faraday's Law, which states that the voltage induced across any conductor as it moves at right angles through a magnetic field is proportional to the velocity of that conductor.
![]() Tri-clamp Electromagnectic Flow Meter |
![]() Seperate Electromagnectic Flow Meter |
![]() Electromagnectic Flow Meter |
| Size | DN3-DN3000 | |
| Nominal Preassure | 0.6-1.6Mpa(2.5Mpa ; 4.0Mpa ; 6.4Mpa…Max 42Mpa) | |
| Accuracy | 0.5%(Standard) ; 0.3% ; 0.2%(Optional) | |
| Liner | PTFE ; Neoprene ; Hard Rubber ; EPDM ; FEP ; Polyurethane ; PFA ; Teflon ; F46 | |
| Electrode Type | General type ; Scraper type ; Replaceable type | |
| Electrode Material | SUS316L, Hastelloy B, Hastelloy C ; Titanium ; Tantalum Platiniumiridium ; Stainless steel covered with tungsten carbide | |
| Structure Type | Integral type ; Remote type ; Submersible type ; Ex-proof type | |
| Medium Temperature | -20 - 60°C(Integral type) Remote type(Neoprene,Hard Rubber,Polyurethane,EPDM) -10 - 80°C Remote type(PTFE/PFA/FEP) -10 - 160°C | |
| Ambient Temperature | -20 - 60°C | |
| Relative Humidity | 5-100% | |
| Measuring Range | 1500:1,flow rate<15m/s | |
| Conductivity | ≥5us/cm | |
| Protection Class | IP65(Standard); IP68(Optional for remote type) | |
| Process Connection | Flange (Standard) ; Wafer ; Thread ; Tri-clamp etc (Optional) | |
| Output Signal | 4-20mA ; Pulse | |
| Communication | RS485(Standard) ; HART(Optional); GPRS/GSM (Optional) | |
| Power Supply | AC240V ; DC24V ; DC12V (optional) ; Battery Powered 3.6V (optional) | |
| Power Consumption | <20W | |
| Alarm | Upper Limit Alarm / Lower Limit Alarm | |
| Self-diagnosis | Empty Pipe Alarm, Exciting Alarm | |
| Explosion Proof | ATEX Exdll T6Gb | |
![]() Partial Filled Pipe Electromagnectic Flow Meter |
||
| Size | DN200-DN3000 | |
| Accuracy | 2.5% | |
| Liner | Neoprene ; Polyurethane | |
| Electrode Material | SS316 ; TI ; TA ; HB ; HC | |
| Structure Type | Remote type | |
| Measuring Range | 0.05-10m/s | |
| Process Connection | Flange | |
| Output Signal | Modbus RTU, TTL electrical level | |
| Communication | RS485 ; RS232 | |
| Protection Class | Converter: IP65 ; Flow Sensor: IP65 ; IP68(Optional) | |
